<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particle Play With Perlin Noise</title>
	<atom:link href="http://journal.ghostmonk.com/design/perlin_noise_particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.ghostmonk.com/design/perlin_noise_particles/</link>
	<description>Pontificate, Obfuscate, Simplify and Reveal</description>
	<lastBuildDate>Tue, 13 Oct 2009 03:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt Rix</title>
		<link>http://journal.ghostmonk.com/design/perlin_noise_particles/comment-page-1/#comment-166</link>
		<dc:creator>Matt Rix</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://journal.ghostmonk.com/?p=202#comment-166</guid>
		<description>Cool stuff, seems to have improved a lot from the old version. It&#039;d be sweet if there was some way you could output all the settings info(maybe as a serialized string) so that people could save different effects that they come up with(for example, the sweet neon green particles I just made).</description>
		<content:encoded><![CDATA[<p>Cool stuff, seems to have improved a lot from the old version. It&#8217;d be sweet if there was some way you could output all the settings info(maybe as a serialized string) so that people could save different effects that they come up with(for example, the sweet neon green particles I just made).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://journal.ghostmonk.com/design/perlin_noise_particles/comment-page-1/#comment-165</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://journal.ghostmonk.com/?p=202#comment-165</guid>
		<description>THAT is really cool.  The particles are fun to watch as you change the different settings.  

Will keep an eye on this!

mary</description>
		<content:encoded><![CDATA[<p>THAT is really cool.  The particles are fun to watch as you change the different settings.  </p>
<p>Will keep an eye on this!</p>
<p>mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
